Florida World Vital Records
Many web sites can help you find out more about your Florida ancestors. In the table of information below, you will find many FL web sites organized for you, including the type of record, the title, the web site address, the approx. number of records, the date range, whether or not it is free to search, and notes about the site. Come back often as we will be adding more and more genealogy web sites to help you learn more about using the Internet to find your genealogy.
Birth, Marriage, and Death Records
| Title of web site | Web site address | # of records | Date Range | Cost or Free | Notes | Or try this... |
| Global Tree Florida Births | www.gencircles.com /globaltree/ and put FL in the birth place field | 0ver 28,000 | varies | Free | A nice searchable site where people put up there own files in hopes to help others and/or get more information. So you would need to go to the submitter of the info to find out how accurate it is. | Florida - State Fact Sheet |
| RootsWeb Florida Birth WorldConnect Records | worldconnect.rootsweb.com /cgi-bin/igm.cgi and put Florida in the birth place field | 0ver 140,000 | varies | Free | WorldConnect, sponsored by RootsWeb, is an online genealogy board where people can post their genealogical information as well as their contact information to help in verification. | Florida Marriages, 1822-1850 |
| RootsWeb Florida Marriage WorldConnect Records | worldconnect.rootsweb.com /cgi-bin/igm.cgi and put Florida in the marriage place field | 0ver 93,000 | varies | Free | WorldConnect, sponsored by RootsWeb, is an online genealogy board where people can post their genealogical information as well as their contact information to help in verification. | Florida Marriages, 1851-75
|
| RootsWeb Florida Death WorldConnect Records | worldconnect.rootsweb.com /cgi-bin/igm.cgi and put Florida in the death place field | 0ver 310,000 | varies | Free | WorldConnect, sponsored by RootsWeb, is an online genealogy board where people can post their genealogical information as well as their contact information to help in verification. | Florida War Death List, 1836-42
|
| Obiruary Daily Times: Florida | obits.rootsweb.com /cgi-bin/obit.cgi and put FL in the Keyword Search | 0ver 39,000 | more recent dates | Free | Another nice Rootsweb site. The problem is that most of the death records are more recent. But it’s a great start. | Florida Death Index, 1946 |
| Global Tree Florida Deaths | www.gencircles.com /globaltree/ and put FL in the death place field | 0ver 51,000 | varies | Free | A nice searchable site where people put up there own files in hopes to help others and/or get more information. So you would need to go to the submitter of the info to find out how accurate it is. | Florida Death Index, 1950 |
 |
 |
 |
I recently signed up for your service and I love it, especially with all the added items. I am referring this website to all my friends who do genealogy! - Linda J.
Thank you so much for this, i've searched and searched for info on my great uncle, and yours is one of the very few sites where he's mentioned. Yours has more detail than any other. - Anita S.
I love your site, esp. the small newspaper collection and the search of external sites such as findagrave.com. - Mary H.
Signup for the World Vital Records weekly newsletter. The newsletter covers:
Genealogy and family history industry news and updates
WorldVitalRecords news and information
Information on new and upcoming databases to be added to the site
Upcoming conferences and events
Get your free weekly genealogy newsletter
|