England Vital Records
England Vital Records -- Including England births, England deaths, England marriages, cemetery, census, and more records.
Birth, Marriage, and Death Records
| Title of web site | Web site address | # of records | Date Range | Cost or Free | Notes |
| FreeBMD | freebmd.rootsweb.com/ | 48,810,375 | 1837-1902 | Free | What a wonderful resource for those who have ancestors in England in the Victorian Period! |
| Global Tree England Births | www.gencircles.com /globaltree/ and put England in the birth place field | 0ver 1,600,000 | varies | Free | A nice searchable site where people put up there own files in hopes to help others and/or get more information. So you would need to go to the submitter of the info to find out how accurate it is. |
| RootsWeb England Birth WorldConnect Records | worldconnect.rootsweb.com /cgi-bin/igm.cgi and put England in the birth place field | 0ver 8,000,000 | varies | Free | WorldConnect, sponsored by RootsWeb, is an online genealogy board where people can post their genealogical information as well as their contact information to help in verification. |
| RootsWeb England Marriage WorldConnect Records | worldconnect.rootsweb.com /cgi-bin/igm.cgi and put England in the marriage place field | 0ver 2,900,000 | varies | Free | WorldConnect, sponsored by RootsWeb, is an online genealogy board where people can post their genealogical information as well as their contact information to help in verification. |
| RootsWeb England Death WorldConnect Records | worldconnect.rootsweb.com /cgi-bin/igm.cgi and put England in the death place field | 0ver 2,100,000 | varies | Free | WorldConnect, sponsored by RootsWeb, is an online genealogy board where people can post their genealogical information as well as their contact information to help in verification. |
| Obiruary Daily Times: England | obits.rootsweb.com /cgi-bin/obit.cgi and put "England" in the Keyword Search | 1621 | more recent dates | Free | Another nice Rootsweb site. The problem is that most of the death records are more recent. But it’s a great start. |
| Global Tree England Deaths | www.gencircles.com /globaltree/ and put England in the death place field | 0ver 429,000 | varies | Free | A nice searchable site where people put up there own files in hopes to help others and/or get more information. So you would need to go to the submitter of the info to find out how accurate it is. |
 |
 |
 |
I recently signed up for your service and I love it, especially with all the added items. I am referring this website to all my friends who do genealogy! - Linda J.
Thank you so much for this, i've searched and searched for info on my great uncle, and yours is one of the very few sites where he's mentioned. Yours has more detail than any other. - Anita S.
I love your site, esp. the small newspaper collection and the search of external sites such as findagrave.com. - Mary H.
Signup for the World Vital Records weekly newsletter. The newsletter covers:
Genealogy and family history industry news and updates
WorldVitalRecords news and information
Information on new and upcoming databases to be added to the site
Upcoming conferences and events
Get your free weekly genealogy newsletter
|