Browse International Databases
|
|
|
Census View All Databases in this Category
| Title |
Access
|
Names
|
| 1930 United States Census |  | 125,157,587 |
| 1920 United States Census |  | 107,476,472 |
| 1910 United States Census |  | 100,923,846 |
| 1900 United States Census |  | 76,492,496 |
| 1880 United States Census |  | 50,474,341 |
| 1870 United States Census |  | 40,395,520 |
| England & Wales 1901 Census |  | 32,682,557 |
| England & Wales 1891 Census |  | 29,509,385 |
| 1860 United States Census |  | 27,120,065 |
| England & Wales 1881 Census |  | 26,123,243 |
| View All Databases in this Category |
|
Birth, Marriage, and Death View All Databases in this Category
| Title |
Access
|
Names
|
| United Kingdom Births, 1761 - 2006 |  | 133,107,061 |
| United Kingdom Marriages, 1796 - 2005 |  | 95,653,047 |
| United Kingdom Deaths, 1796 - 2006 |  | 87,447,271 |
| England & Wales Births, GRO Indexes, 1911 - 1954 |  | 29,866,235 |
| England & Wales Deaths, GRO Indexes, 1969 - 2007 |  | 22,048,620 |
| Australian Newspaper Index |  | 1,782,911 |
| Kineo Family Announcements |  | 1,053,216 |
| Kineo Graveyard |  | 699,037 |
| Canadian Headstone Photo Project |  | 513,410 |
| The North Riding Record Society for the Publication of Original Documents Relating to the North Riding of the County of York, Volume 1 |  | 146,783 |
| View All Databases in this Category |
|
Military View All Databases in this Category
| Title |
Access
|
Names
|
| University of Toronto, Roll of Service, 1914 - 1918 |  | 70,572 |
| History of the 16th Battalion CEF, 1914 - 1919 |  | 69,183 |
| Official History of the Canadian Forces in the Great War, 1914 - 1919, Volume 1, Part 2 |  | 65,229 |
| History of the Scottish Highlands Highland Clans And Highland Regiments, Volume 1 |  | 45,727 |
| Official History of the Canadian Forces in the Great War, 1914 - 1919, Volume 1 |  | 43,426 |
| View All Databases in this Category |
|
Immigration/Emigration View All Databases in this Category
| Title |
Access
|
Names
|
| Passenger and Immigration Index |  | 5,122,225 |
| Immigrant Ships Transcribers Guild |  | 1,300,642 |
| British & Irish Passenger Lists 1890 |  | 193,996 |
| Passenger Arrivals at the Port of Philadelphia, 1800 - 1819 |  | 68,746 |
| The Loyalists of America and their Times, 1620 - 1816, Volume 1 |  | 41,227 |
| The Loyalists of America and Their Times, 1620 - 1816, Volume 2 |  | 39,431 |
| The Scotch-Irish in America |  | 33,190 |
| Scandinavian Immigrants in New York, 1630-1674 |  | 32,070 |
| German Immigrants: Lists of Passengers Bound from Bremen to New York, 1868 - 1871 |  | 29,477 |
| German Immigrants: Lists of Passengers Bound from Bremen to New York, 1863 - 1867 |  | 23,263 |
| View All Databases in this Category |
|
Family Trees View All Databases in this Category
| Title |
Access
|
Names
|
| MyHeritage Family Trees |  | 794,798,565 |
| MyHeritage Photos |  | 29,270,109 |
| WikiTree Family Trees |  | 3,552,882 |
| Maximilian Family Tree |  | 147,364 |
| Argentina Tree Database |  | 132,882 |
| The House of Gordon, Volume 1 |  | 41,108 |
| Families Directly Descended from All the Royal Families in Europe, 495 - 1932 and Mayflower Descendants |  | 20,405 |
| Pierce Genealogy No. IV: The Record of the Posterity of Capt. Michael, John and Capt. William Pierce who Came to this Country From England |  | 12,449 |
| Sketch Pedigrees of Some of the Early Settlers in Jamaica |  | 2,146 |
| The Self-Completing Tree |  | 2,026 |
| View All Databases in this Category |
|
Directories View All Databases in this Category
| Title |
Access
|
Names
|
| Lovell's Canadian Dominion Directory, 1871, Ontario |  | 168,218 |
| Gazetteer and Business Directory, Canada, 1930, Part 8 |  | 147,246 |
| Dulwich College Register, 1619 - 1926 |  | 141,291 |
| Lovell's Canadian Dominion Directory, 1871, Quebec |  | 133,372 |
| The Ottawa City Directory, 1926, Part 1 |  | 123,244 |
| View All Databases in this Category |
|
Court, Land, Probate View All Databases in this Category
Reference and Finding Aids View All Databases in this Category
| Title |
Access
|
Names
|
| The Century Cyclopedia of Names, Volume 3 |  | 129,334 |
| Handbook of American Indians North of Mexico, Part 2 |  | 127,364 |
| Handbook of American Indians North of Mexico, Part 1 |  | 108,873 |
| The Harrow School Register, 1801 - 1900 |  | 102,082 |
| The Century Cyclopedia of Names, Volume 2 |  | 92,704 |
| View All Databases in this Category |
|
Quintin International Collection View All Databases in this Category
| Title |
Access
|
Names
|
| Lippincott's Gazetteer of the World, 1895 |  | 337,484 |
| The Whitney Family of Connecticut, and Its Affiliations: Being an Attempt to Trace the Descendants, as Well in the Female as the Male Lines, of Henry Whitney, from 1649 to 1878, Volume 1 |  | 257,262 |
| Ordnance Gazetteer of Scotland, 1896 |  | 212,622 |
| Lippincott's Gazetteer of the World, 1859 |  | 168,242 |
| History of the Descendants of John Hottell, Immigrant from Switzerland to America |  | 150,024 |
| The Clan Donald |  | 145,746 |
| Lippincott's Gazetteer of the World, 1859, Volume A-K |  | 141,405 |
| The Wentworth Genealogy: Comprising the Origin of the Name, the Family in England, and a Particular Account of Elder William Wentworth, the Emigrant |  | 135,143 |
| This is Ewers (Yours) |  | 129,287 |
| Handbook of American Indians North of Mexico, Part 2 |  | 127,364 |
View All Databases in this Category
World Gazetteer Collection View All Databases in this Category
| Title |
Access
|
Names
|
| Lippincott's Gazetteer of the World, 1895 |  | 337,484 |
| Ordnance Gazetteer of Scotland, 1896 |  | 212,622 |
| Lippincott's Gazetteer of the World, 1859 |  | 168,242 |
| Lippincott's Gazetteer of the World, 1859, Volume A-K |  | 141,405 |
| Lovell's Gazetteer of British North America - 1874 |  | 72,944 |
| The Gazetteer of Scotland, 1882 |  | 37,058 |
View All Databases in this Category
International Newspapers View All Databases in this Category
View All Databases in this Category
International Parish Register Collection View All Databases in this Category
| Title |
Access
|
Names
|
| Leicestershire Parish Records |  | 2,342,783 |
| Tableau Genealogique des Mariages Celebres dans les Paroisses du Diocese de Rimouski, Volume 2 |  | 59,043 |
| Repertoire des Mariages du Comte de Glengarry, Ontario |  | 46,515 |
| Repertoire Saint Come, 1867 - 1988 |  | 45,089 |
| Contrats de Mariages, Notaires de Montreal, 1642 - 1840 |  | 36,365 |
| Mariages de Lachine: Saints Anges de Lachine, 1676 - 1970 |  | 31,651 |
| The First Volume of the Conway Parish Registers in the Rural Deanery of Arllechwedd, Diocese of Bangor, Caernarvonshire, 1541 to 1793 |  | 30,387 |
| Deux Montagnes County: Catholic Church Marriages, 1721 - 1960, Volume 3 |  | 28,844 |
| Repertoire des Mariages de la Paroisse Saint Enfant Jesus, Mile End, Montreal, 1867 - 1984 |  | 26,274 |
| Repertoire des Mariages de la Paroisse Saint Enfant Jesus, 1867 - 1984 |  | 23,739 |
View All Databases in this Category
International Marriages View All Databases in this Category
| Title |
Access
|
Names
|
| Repertoire des Mariages du Comte Wolfe, 1849 - 1950 |  | 55,769 |
| Repertoire des Mariages du Comte de Glengarry, Ontario |  | 46,515 |
| Repertoire Saint Come, 1867 - 1988 |  | 45,089 |
| Mariages de St. Roch de Quebec, 1829 - 1900 |  | 40,184 |
| Contrats de Mariages, Notaires de Montreal, 1642 - 1840 |  | 36,365 |
| Mariages de Lachine: Saints Anges de Lachine, 1676 - 1970 |  | 31,651 |
| Deux Montagnes County: Catholic Church Marriages, 1721 - 1960, Volume 3 |  | 28,844 |
| Repertoire des Mariages de la Paroisse Saint Enfant Jesus, Mile End, Montreal, 1867 - 1984 |  | 26,274 |
| Repertoire des Mariages de la Paroisse Saint Enfant Jesus, 1867 - 1984 |  | 23,739 |
| Mariages de la Paroisse St. Vincent de Paul sur L'Ile Jesus, 1743 - 1970 |  | 22,389 |
View All Databases in this Category
Family Histories View All Databases in this Category
| Title |
Access
|
Names
|
| The Clan Donald |  | 145,746 |
| This is Ewers (Yours) |  | 129,287 |
| Storia Del Conti a Duchi d'Urbino |  | 96,740 |
| Byberry Waltons: An Account of Four English Brothers Nathaniel & Thomas & Daniel & William Walton |  | 94,113 |
| The Flanders Family From Europe to America |  | 90,591 |
| Memorials of the Family of Wemyss of Wemyss, Volume 1 |  | 85,709 |
| Fiske and Fisk Family |  | 82,620 |
| Maximilian Family Tree Family Groups |  | 73,106 |
| The History of Saskatchewan and its People: History Section, Volumes 1 - 2 |  | 71,112 |
| The Gove Book: History and Genealogy of the American Family of Gove and Notes of European Goves |  | 68,356 |
View All Databases in this Category
Country Pages Click here to view the Nationality pages